Product SKUs |
SYS-2029GP-TR | SuperServer 2029GP-TR |
Processor |
CPU | Dual Socket P (LGA 3647) 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors‡, 3 UPI up to 10.4GT/s ; Support CPU TDP 70-205W |
Cores | Up to 28 Cores |
Note | *Processors ending N or S (such as 6230N, 5220S) are not supported |
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |
GPU |
Supported GPUs | 6 Double-Width/Single-Width PCI-E 3.0 x16 Card (Full Height Full Length) NVIDIA V100, M10, T4, Quadro RTX;Compatible GPU list |
CPU-GPU Interconnect | PCI-E Gen 3 x16 Switch CPU-GPU Interconnect |
System Memory |
Memory Capacity | 16 DIMM slots ; Up to 4TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM ; Supports Intel® Optane™ DCPMM†† |
On-Board Devices |
Chipset | Intel® C621 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
Input / Output |
LAN | 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports (rear) |
Video | 1 VGA port |
Serial Port / Header | 1 Fast UART 16550 header |
System BIOS |
BIOS Type | AMI 256Mb SPI Flash ROM |
Management |
Software | Intel® Node Manager;IPMI 2.0;KVM with dedicated LAN;SSM, SPM, SUM;SuperDoctor® 5; Watch Dog |
Power Configurations | ACPI / APM Power Management |
PC Health Monitoring |
CPU | Monitors for CPU Cores, Chipset Voltages, Memory;4+1 Phase-switching voltage regulator |
FAN | Fans with tachometer monitoring ; Status monitor for speed control ; Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment; Thermal Control for fan connectors |
Dimensions and Weight |
Height | 3.5" (89mm) |
Width | 17.2" (437mm) |
Depth | 31" (787mm) |
Package | 26.5" (H) x 11" (W) x 44.5" (D) |
Weight | Net Weight: 39.5 lbs (17.9 kg) ; Gross Weight: 54 lbs (24.5 kg) |
Available Colors | Black |
Front Panel |
Buttons | Power On/Off button ; System Reset button |
LEDs | Power LED ; Hard drive activity LED ; Network activity LEDs System Overheat LED / Fan fail LED / UID LED |
Expansion Slots |
PCI-Express | 6 PCI-E 3.0 x16 (FHFL) slots - supporting up to 6 GPUs ; 1 PCI-E 3.0 x8 (in x16, LP) slot |
Drive Bays |
Hot-swap | 8 Hot-swap 2.5" SAS/SATA drive bays ; 2 Hot-swap 2.5" SATA/NVMe drive bays |
System Cooling |
Fans | 5x 8cm Heavy duty fans with optimal fan speed control |
Power Supply |
2000W 1U Redundant Power Supplies with PMBus |
Total Output Power | 1000W: 100 - 120Vac ;1800W: 200 - 220Vac ;1980W: 220 - 230Vac ;2000W: 230 - 240Vac ;1980W: 200 - 240Vac (UL/cUL only) ;2000W: 200 - 240Vdc (for CCC only) |
Dimension (W x H x L) | 73.5 x 40 x 265 mm |
Input | 100-120Vac / 12.5-10.5A / 50-60Hz ;200-220Vac / 10-9.5A / 50-60Hz ;220- 230Vac / 10-9.8A / 50-60Hz 230-240Vac / 10-9.8A / 50-60Hz ;200-240Vac / 10-9.8A (UL/cUL only) ; 200- 240Vdc / 10-9.1A (CCC only) |
+12V | Max: 83.3A / Min: 0.1A (100-120Vac) ; Max: 150A / Min: 0.1A (200-220Vac) ; Max: 165A / Min: 0.1A (220-230Vac) Max: 166.7A / Min: 0.1A (230-240Vac) ; Max: 166.7A / Min: 0.1A (200-240Vac) (UL/cUL only) |
12V SB | Max: 3.5A / Min: 0A |
Output Type | 25 Pairs Gold Finger Connector |
Operating Environment |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) ; Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: |